Non Structural Plywood Standard Sizes
| Length (mm) | Width (mm) | Thickness (mm) | Core Material | Grade |
|---|---|---|---|---|
| 2400/2440/2500/2700 | 1200/1220/1250 | 7 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 9 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 12 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 15 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 17 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 18 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 19 | Poplar | BC/CD |
| 2400/2440/2500/2700 | 1200/1220/1250 | 25 | Poplar | BC/CD |
Non Structural Plywood Specifications
| Property | Value |
|---|---|
| Face/back | Pine veneer BC/CD grade |
| Surface finish | Double sides well sanding |
| Moisture Content | 8%-12% |
| Bond | A Bond – AS/NZS 2098.2 |
| Adhesive | E0 |
| Density | 550-580kg/m³ |
| Certified | FSC / PEFC / CE / CARB |
Non-Structural Plywood Advantage
1.Lightweight yet robust construction
2.Smooth surface finish
3.High durability
4.Versatility in applications
5.Environmentally friendly manufacturing
Applications:
Hoardings & barricades
Cabinetry and shelving
Dog kennels
Furniture
Pallets, Crates & boxes
Strip flooring underlay
Wall and ceiling linings
Package








