Formply F22 Primary Specifications
| Property | Symbol | Value |
|---|---|---|
| Modulus of Elasticity | MoE | 14500 |
| Bending Strength | f’b | 47 |
| Shear | f’s | 6.2 |
| Specification | Details |
|---|---|
| Sheet size | 1200x1800mm; 1200x2400mm |
| Thickness | 12mm; 17mm; 25mm |
| Core material | Full hardwood Eucalyptus |
| Glue Bond | A Bond Phenolic glue, 72 hours boiling |
| Film | Black Dynea film |
| Moisture Content | 8% – 12% |
| Density | 680 kg/m³ (approximately) |
Formply F22 Advantage
- High Strength-to-Weight Ratio: Jewoo-plyFormply F22, constructed with a blend of hardwood and eucalyptus veneers, delivers outstanding durability and stability for various construction needs.
- Diverse Dimension Options: From standard dimensions to special requests, we offer customized solutions to meet the specific needs of various construction projects.
- Quality Assurance: Certified by Certemark and Benchmark, compliant with Australian Standard AS 6669, we provide you with consistent, high-quality products..
- Sustainable Sourcing: Our product aligns with FSC and PEFC certifications, ensuring it’s sourced from legally managed sustainable forestry plantations, reflecting our commitment to the environment.
- Convenience for Multiple Reuses: Jewoo-plyFormply F22 unique structural design ensures multiple reuses across the concrete, building, and construction industries, providing you with higher returns on investment.
F22 Packing & Loading
| Stress Grade | Description | Weight (kg) | Packing Unit |
|---|---|---|---|
| F22 | 1200x1800x12mm | 17.5 | 56 |
| F22 | 1200x1800x17mm | 25 | 40 |
| F22 | 1200x1800x25mm | 36.5 | 27 |
| F22 | 1200x2400x12mm | 23.5 | 75 |
| F22 | 1200x2400x17mm | 33.5 | 54 |
| F22 | 1200x2400x25mm | 49 | 37 |






